
Pela segunda semana consecutiva a lista dos mais vendidos é encabeçada por Dragon Quest Monsters: Joker 2, seguido pelo Metal Gear portátil da Konami.
De resto, a relação foi tomada por jogos antigos que já não apareciam a tempos, como Pokemon Heart Gold e Soul Silver.
Houve espaço até mesmo para o pivetinho Shin-chan, com um título que apesar de não ter vendido muito na época do lançamento, voltou a dar o ar da graça. Será que tá faltando jogo bom?
| Console | Vendas | Total | ||
| 01 | Dragon Quest Monsters Joker 2 | NDS | 252.862 | 876.505 |
| 02 | Metal Gear Solid: Peace Walker | PSP | 140.591 | 574.957 |
| 03 | New Super Mario Bros. Wii | Wii | 46.690 | 3.806.779 |
| 04 | Tomodachi Collection | NDS | 33.342 | 3.190.794 |
| 05 | Mario Kart Wii | Wii | 32.340 | 2.771.000 |
| 06 | Wii Fit Plus | Wii | 23.314 | 1.890.761 |
| 07 | Super Street Fighter IV | PS3 | 20.084 | 101.147 |
| 08 | Pokemon Ranger | NDS | 20.007 | 446.000 |
| 09 | Wii Sports Resort | Wii | 15.902 | 1.886.000 |
| 10 | Nier Replicant | PS3 | 15.858 | 96.921 |
| 11 | Pro Yakyuu Spirits 2010 | PSP | ||
| 12 | New Super Mario Bros. | NDS | ||
| 13 | Pro Yakyuu Spirits 2010 | PS3 | ||
| 14 | Monster Hunter Portable 2nd G | PSP | ||
| 15 | The Legend of Zelda | NDS | ||
| 16 | Pokemon Heart Gold/Soul Silver | NDS | ||
| 17 | One Piece Unlimited Cruise 2 | Wii | ||
| 18 | Hokuto Musou | PS3 | ||
| 19 | Shin-Chan Obaka Daininden | NDS | ||
| 20 | Dragon Quest IX | NDS | ||





0 comentários:
Postar um comentário